Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,112 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21188619978 2026/03/14 13:56:34 (0 mins ago) In-use 0 mins United Arab Emirates Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21188619977 2026/03/14 13:56:06 (0 mins ago) In-use 0 mins Germany Korea Republic of 111.171.x.x MS-SSTP In-use
VPN-21188619976 2026/03/14 13:54:20 (1 mins ago) 13:56:27 2 mins United Arab Emirates Korea Republic of 111.171.x.x OpenVPN 0.55 MB
VPN-21188619975 2026/03/14 13:54:17 (1 mins ago) In-use 1 mins United Arab Emirates Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21188619974 2026/03/14 13:53:40 (1 mins ago) In-use 1 mins Nigeria United Arab Emirates 2.50.x.x OpenVPN In-use
VPN-21188619973 2026/03/14 13:53:36 (1 mins ago) In-use 1 mins Russian Federation United Arab Emirates 2.50.x.x OpenVPN In-use
VPN-21188619972 2026/03/14 13:52:56 (2 mins ago) 13:53:09 0 mins Russian Federation United Arab Emirates 2.50.x.x OpenVPN 0.11 MB
VPN-21188619971 2026/03/14 13:52:38 (2 mins ago) 13:52:43 0 mins Taiwan Japan 126.90.x.x OpenVPN 0.37 MB
VPN-21188619970 2026/03/14 13:52:36 (2 mins ago) 13:52:38 0 mins France Japan 60.155.x.x MS-SSTP 0.00 MB
VPN-21188619969 2026/03/14 13:52:30 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 49.228.x.x OpenVPN In-use
VPN-21188619968 2026/03/14 13:52:18 (3 mins ago) 13:53:00 0 mins United States Paraguay 181.94.x.x OpenVPN 0.00 MB
VPN-21188619967 2026/03/14 13:51:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188619966 2026/03/14 13:51:58 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188619965 2026/03/14 13:51:56 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21188619964 2026/03/14 13:51:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188619963 2026/03/14 13:51:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619962 2026/03/14 13:51:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188619961 2026/03/14 13:51:55 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21188619960 2026/03/14 13:51:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188619959 2026/03/14 13:51:53 (3 mins ago) In-use 3 mins Brazil Japan 133.202.x.x OpenVPN In-use
VPN-21188619958 2026/03/14 13:51:53 (3 mins ago) In-use 3 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21188619957 2026/03/14 13:51:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619956 2026/03/14 13:51:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188619955 2026/03/14 13:51:53 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188619954 2026/03/14 13:51:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619953 2026/03/14 13:51:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188619952 2026/03/14 13:51:53 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188619951 2026/03/14 13:51:53 (3 mins ago) In-use 3 mins Japan Korea Republic of 121.128.x.x SoftEther VPN (TCP) In-use
VPN-21188619950 2026/03/14 13:51:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188619949 2026/03/14 13:51:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188619948 2026/03/14 13:51:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619947 2026/03/14 13:51:51 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 211.217.x.x OpenVPN In-use
VPN-21188619946 2026/03/14 13:51:51 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21188619945 2026/03/14 13:51:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619944 2026/03/14 13:51:51 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188619943 2026/03/14 13:51:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188619942 2026/03/14 13:51:50 (3 mins ago) In-use 3 mins Slovakia (SLOVAK Republic) Japan 219.100.x.x OpenVPN In-use
VPN-21188619941 2026/03/14 13:51:50 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188619940 2026/03/14 13:51:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619939 2026/03/14 13:51:50 (3 mins ago) In-use 3 mins Hong Kong Japan 126.224.x.x OpenVPN In-use
VPN-21188619938 2026/03/14 13:51:50 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21188619937 2026/03/14 13:51:50 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188619936 2026/03/14 13:51:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619935 2026/03/14 13:51:49 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 125.138.x.x OpenVPN In-use
VPN-21188619934 2026/03/14 13:51:49 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188619933 2026/03/14 13:51:49 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188619932 2026/03/14 13:51:49 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21188619931 2026/03/14 13:51:49 (3 mins ago) In-use 3 mins Nigeria Japan 126.220.x.x OpenVPN In-use
VPN-21188619930 2026/03/14 13:51:49 (3 mins ago) In-use 3 mins Korea Republic of Japan 133.202.x.x OpenVPN In-use
VPN-21188619929 2026/03/14 13:51:48 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21188619928 2026/03/14 13:51:48 (3 mins ago) In-use 3 mins Ukraine Japan 133.247.x.x OpenVPN In-use
VPN-21188619927 2026/03/14 13:51:48 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188619926 2026/03/14 13:51:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188619925 2026/03/14 13:51:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188619924 2026/03/14 13:51:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188619923 2026/03/14 13:51:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188619922 2026/03/14 13:51:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619921 2026/03/14 13:51:47 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188619920 2026/03/14 13:51:47 (3 mins ago) In-use 3 mins Brazil Korea Republic of 125.138.x.x OpenVPN In-use
VPN-21188619919 2026/03/14 13:51:47 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188619918 2026/03/14 13:51:47 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21188619917 2026/03/14 13:51:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619916 2026/03/14 13:51:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619915 2026/03/14 13:51:46 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188619914 2026/03/14 13:51:46 (3 mins ago) In-use 3 mins United States Korea Republic of 182.226.x.x OpenVPN In-use
VPN-21188619913 2026/03/14 13:51:46 (3 mins ago) In-use 3 mins Brazil Korea Republic of 218.152.x.x OpenVPN In-use
VPN-21188619912 2026/03/14 13:51:46 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21188619911 2026/03/14 13:51:46 (3 mins ago) 13:51:50 0 mins Germany Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21188619910 2026/03/14 13:51:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188619909 2026/03/14 13:51:46 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21188619908 2026/03/14 13:51:45 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188619907 2026/03/14 13:51:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619906 2026/03/14 13:51:45 (3 mins ago) In-use 3 mins Brazil Japan 116.67.x.x OpenVPN In-use
VPN-21188619905 2026/03/14 13:51:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619904 2026/03/14 13:51:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188619903 2026/03/14 13:51:45 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188619902 2026/03/14 13:51:44 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188619901 2026/03/14 13:51:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619900 2026/03/14 13:51:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188619899 2026/03/14 13:51:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619898 2026/03/14 13:51:44 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188619897 2026/03/14 13:51:44 (3 mins ago) In-use 3 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188619896 2026/03/14 13:51:44 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188619895 2026/03/14 13:51:44 (3 mins ago) In-use 3 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21188619894 2026/03/14 13:51:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619893 2026/03/14 13:51:43 (3 mins ago) In-use 3 mins Somalia Korea Republic of 125.130.x.x OpenVPN In-use
VPN-21188619892 2026/03/14 13:51:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188619891 2026/03/14 13:51:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619890 2026/03/14 13:51:43 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21188619889 2026/03/14 13:51:43 (3 mins ago) In-use 3 mins Taiwan Korea Republic of 125.138.x.x SoftEther VPN (UDP) In-use
VPN-21188619888 2026/03/14 13:51:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188619887 2026/03/14 13:51:43 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21188619886 2026/03/14 13:51:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619885 2026/03/14 13:51:43 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188619884 2026/03/14 13:51:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619883 2026/03/14 13:51:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188619882 2026/03/14 13:51:42 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188619881 2026/03/14 13:51:42 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188619880 2026/03/14 13:51:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619879 2026/03/14 13:51:42 (3 mins ago) 13:51:59 0 mins Taiwan Japan 126.90.x.x OpenVPN 0.02 MB
VPN-21188619878 2026/03/14 13:51:42 (3 mins ago) In-use 3 mins China Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21188619877 2026/03/14 13:51:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188619876 2026/03/14 13:51:42 (3 mins ago) 13:51:50 0 mins Argentina Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21188619875 2026/03/14 13:51:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188619874 2026/03/14 13:51:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188619873 2026/03/14 13:51:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188619872 2026/03/14 13:51:42 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188619871 2026/03/14 13:51:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619870 2026/03/14 13:51:42 (3 mins ago) In-use 3 mins France Japan 133.175.x.x OpenVPN In-use
VPN-21188619869 2026/03/14 13:51:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619868 2026/03/14 13:51:41 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21188619867 2026/03/14 13:51:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188619866 2026/03/14 13:51:41 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188619865 2026/03/14 13:51:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619864 2026/03/14 13:51:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619863 2026/03/14 13:51:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188619862 2026/03/14 13:51:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619861 2026/03/14 13:51:40 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21188619860 2026/03/14 13:51:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188619859 2026/03/14 13:51:40 (3 mins ago) In-use 3 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21188619858 2026/03/14 13:51:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188619857 2026/03/14 13:51:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619856 2026/03/14 13:51:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188619855 2026/03/14 13:51:40 (3 mins ago) In-use 3 mins Taiwan Japan 124.143.x.x OpenVPN In-use
VPN-21188619854 2026/03/14 13:51:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188619853 2026/03/14 13:51:39 (3 mins ago) In-use 3 mins United States Korea Republic of 218.152.x.x OpenVPN In-use
VPN-21188619852 2026/03/14 13:51:39 (3 mins ago) In-use 3 mins Indonesia Japan 221.71.x.x OpenVPN In-use
VPN-21188619851 2026/03/14 13:51:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619850 2026/03/14 13:51:39 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188619849 2026/03/14 13:51:39 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21188619848 2026/03/14 13:51:39 (3 mins ago) 13:51:41 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188619847 2026/03/14 13:51:39 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188619846 2026/03/14 13:51:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188619845 2026/03/14 13:51:39 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188619844 2026/03/14 13:51:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619843 2026/03/14 13:51:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188619842 2026/03/14 13:51:38 (3 mins ago) 13:51:47 0 mins United States Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21188619841 2026/03/14 13:51:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619840 2026/03/14 13:51:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188619839 2026/03/14 13:51:38 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21188619838 2026/03/14 13:51:38 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21188619837 2026/03/14 13:51:38 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188619836 2026/03/14 13:51:38 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188619835 2026/03/14 13:51:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619834 2026/03/14 13:51:38 (3 mins ago) In-use 3 mins Ukraine Japan 118.156.x.x OpenVPN In-use
VPN-21188619833 2026/03/14 13:51:38 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188619832 2026/03/14 13:51:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188619831 2026/03/14 13:51:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619830 2026/03/14 13:51:38 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21188619829 2026/03/14 13:51:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188619828 2026/03/14 13:51:38 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188619827 2026/03/14 13:51:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619826 2026/03/14 13:51:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619825 2026/03/14 13:51:37 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21188619824 2026/03/14 13:51:37 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188619823 2026/03/14 13:51:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188619822 2026/03/14 13:51:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619821 2026/03/14 13:51:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619820 2026/03/14 13:51:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188619819 2026/03/14 13:51:36 (3 mins ago) 13:51:40 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21188619818 2026/03/14 13:51:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188619817 2026/03/14 13:51:36 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188619816 2026/03/14 13:51:36 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188619815 2026/03/14 13:51:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619814 2026/03/14 13:51:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619813 2026/03/14 13:51:36 (3 mins ago) 13:51:49 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21188619812 2026/03/14 13:51:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619811 2026/03/14 13:51:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188619810 2026/03/14 13:51:36 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21188619809 2026/03/14 13:51:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619808 2026/03/14 13:51:36 (3 mins ago) 13:51:49 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21188619807 2026/03/14 13:51:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188619806 2026/03/14 13:51:36 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188619805 2026/03/14 13:51:35 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21188619804 2026/03/14 13:51:35 (3 mins ago) In-use 3 mins United States Korea Republic of 1.248.x.x OpenVPN In-use
VPN-21188619803 2026/03/14 13:51:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619802 2026/03/14 13:51:35 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188619801 2026/03/14 13:51:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619800 2026/03/14 13:51:35 (3 mins ago) 13:51:41 0 mins Germany Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21188619799 2026/03/14 13:51:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619798 2026/03/14 13:51:35 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188619797 2026/03/14 13:51:35 (3 mins ago) 13:51:52 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21188619796 2026/03/14 13:51:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619795 2026/03/14 13:51:35 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188619794 2026/03/14 13:51:35 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21188619793 2026/03/14 13:51:34 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21188619792 2026/03/14 13:51:34 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21188619791 2026/03/14 13:51:34 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188619790 2026/03/14 13:51:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188619789 2026/03/14 13:51:34 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188619788 2026/03/14 13:51:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619787 2026/03/14 13:51:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188619786 2026/03/14 13:51:34 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 220.117.x.x OpenVPN In-use
VPN-21188619785 2026/03/14 13:51:34 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21188619784 2026/03/14 13:51:34 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188619783 2026/03/14 13:51:34 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188619782 2026/03/14 13:51:34 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21188619781 2026/03/14 13:51:34 (3 mins ago) In-use 3 mins Taiwan Japan 118.0.x.x SoftEther VPN (UDP) In-use
VPN-21188619780 2026/03/14 13:51:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619779 2026/03/14 13:51:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619778 2026/03/14 13:51:33 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188619777 2026/03/14 13:51:33 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21188619776 2026/03/14 13:51:33 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188619775 2026/03/14 13:51:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188619774 2026/03/14 13:51:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188619773 2026/03/14 13:51:33 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
