VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,442,120,814 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/10/23.
Total transferred traffic through VPN is 854,547.34 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  121,213,598.8 GB  551,218,909
2 Iran (ISLAMIC Republic Of)  97,442,164.9 GB  5,293,442,584
3 Russian Federation  78,215,972.0 GB  1,309,167,778
4 Japan  61,143,853.2 GB  653,400,177
5 United States  49,050,418.1 GB  995,236,622
6 Taiwan  47,138,281.4 GB  766,638,667
7 France  43,780,058.8 GB  568,497,495
8 Indonesia  35,404,540.6 GB  857,360,495
9 India  32,829,854.2 GB  733,854,288
10 China  28,996,863.5 GB  763,767,753
11 Viet Nam  26,337,686.8 GB  470,521,585
12 Thailand  17,865,762.0 GB  332,521,327
13 United Arab Emirates  14,723,235.4 GB  506,985,663
14 Hong Kong  13,821,608.9 GB  225,867,013
15 Philippines  12,063,931.5 GB  309,793,351
16 Myanmar  11,700,444.8 GB  220,471,379
17 Malaysia  11,006,066.4 GB  134,173,519
18 Turkmenistan  9,945,324.4 GB  148,348,960
19 Bangladesh  9,339,685.3 GB  385,235,145
20 Ukraine  8,738,747.0 GB  505,776,194
21 Canada  7,455,328.0 GB  77,771,542
22 Germany  7,343,868.6 GB  216,717,120
23 Saudi Arabia  7,235,689.4 GB  101,993,749
24 Singapore  6,291,134.1 GB  364,969,468
25 Turkey  6,227,402.4 GB  93,486,217
26 Iraq  5,503,189.0 GB  221,824,932
27 Australia  5,071,099.0 GB  106,703,613
28 Brazil  4,753,216.2 GB  1,144,991,268
29 United Kingdom  4,743,799.7 GB  118,877,272
30 Lao People's Democratic Republic  3,961,398.7 GB  68,866,186
31 Pakistan  3,840,282.1 GB  97,833,958
32 Nigeria  3,038,854.2 GB  383,388,656
33 Kenya  3,002,775.5 GB  181,099,078
34 Cambodia  2,870,675.1 GB  88,305,028
35 Mexico  2,344,674.5 GB  42,209,615
36 Netherlands  1,803,434.0 GB  45,718,825
37 Oman  1,679,834.9 GB  32,757,254
38 Spain  1,649,070.1 GB  18,248,361
39 Armenia  1,433,600.7 GB  4,718,488
40 Nepal  1,280,858.2 GB  19,218,488
41 Egypt  1,272,125.4 GB  36,533,227
42 Qatar  1,228,726.1 GB  17,804,828
43 Algeria  1,225,674.7 GB  35,377,430
44 Syrian Arab Republic  1,225,322.5 GB  233,073,712
45 Jordan  1,210,413.2 GB  24,608,866
46 Italy  1,127,581.3 GB  14,015,482
47 New Zealand  1,040,612.1 GB  14,092,595
48 Macau  998,676.3 GB  18,402,275
49 Colombia  960,185.4 GB  18,697,340
50 Kazakhstan  952,299.3 GB  14,250,304
51 Sweden  939,538.1 GB  15,501,807
52 Austria  899,895.5 GB  14,206,876
53 Kyrgyzstan  892,902.0 GB  10,486,802
54 Argentina  875,909.9 GB  12,681,001
55 Ghana  844,305.6 GB  50,252,126
56 Sudan  835,816.2 GB  33,896,143
57 Chile  780,875.7 GB  13,831,178
58 Somalia  763,875.8 GB  38,160,414
59 Venezuela  763,641.8 GB  24,196,941
60 Peru  718,469.4 GB  10,248,371
61 Ethiopia  716,782.4 GB  37,756,447
62 Romania  711,454.7 GB  12,916,099
63 Belarus  695,065.2 GB  19,485,360
64 Mongolia  674,416.7 GB  11,114,694
65 Libyan Arab Jamahiriya  630,541.1 GB  18,064,873
66 Morocco  614,882.8 GB  24,714,491
67 Kuwait  597,756.6 GB  9,660,803
68 Azerbaijan  585,476.1 GB  10,452,241
69 Poland  578,068.0 GB  8,071,643
70 Latvia  573,263.5 GB  2,727,635
71 Ecuador  543,407.3 GB  53,252,808
72 Norway  522,437.5 GB  4,527,583
73 Yemen  494,095.3 GB  17,153,647
74 Palestinian Territory Occupied  486,107.7 GB  12,232,755
75 Belgium  434,134.1 GB  5,945,005
76 South Africa  430,313.0 GB  16,326,851
77 Finland  407,936.1 GB  3,701,295
78 Switzerland  383,206.6 GB  19,402,908
79 Israel  353,917.2 GB  8,105,176
80 Portugal  335,545.0 GB  5,440,647
81 Uganda  330,049.3 GB  17,219,365
82 Denmark  319,883.9 GB  2,853,305
83 Tanzania United Republic of  298,688.3 GB  7,678,304
84 Lithuania  296,572.1 GB  3,928,805
85 Czech Republic  289,729.2 GB  4,715,630
86 Hungary  289,179.8 GB  4,577,998
87 Georgia  271,873.2 GB  3,335,928
88 Guinea  271,369.1 GB  7,836,085
89 Greece  234,765.8 GB  3,481,368
90 Afghanistan  225,012.4 GB  8,805,949
91 Sri Lanka  220,348.0 GB  6,186,961
92 Bahrain  210,382.4 GB  3,513,883
93 Tunisia  206,349.9 GB  5,897,264
94 Bulgaria  199,992.6 GB  3,983,037
95 Brunei Darussalam  199,945.2 GB  1,566,383
96 Lebanon  196,874.7 GB  8,848,937
97 Uzbekistan  192,680.7 GB  3,496,403
98 Guatemala  191,373.0 GB  4,241,720
99 Dominican Republic  190,671.1 GB  6,506,833
100 Serbia  185,814.1 GB  3,472,831
101 Bolivia  171,533.3 GB  3,069,389
102 Djibouti  156,499.5 GB  4,190,939
103 Panama  154,909.3 GB  4,485,329
104 Slovenia  128,389.1 GB  1,493,526
105 Ireland  124,400.9 GB  1,776,799
106 Cote D'ivoire  121,225.5 GB  5,819,705
107 Costa Rica  107,658.1 GB  1,610,282
108 Croatia (LOCAL Name: Hrvatska)  106,793.4 GB  1,073,633
109 Slovakia (SLOVAK Republic)  101,596.7 GB  1,183,296
110 Bosnia and Herzegowina  101,139.7 GB  907,830
111 Moldova Republic of  99,243.4 GB  2,559,564
112 Paraguay  98,201.4 GB  1,951,448
113 Mauritius  93,809.7 GB  1,226,853
114 Albania  90,686.0 GB  2,195,110
115 Cuba  90,574.9 GB  2,256,876
116 Jamaica  84,251.7 GB  1,910,009
117 Bhutan  79,852.6 GB  1,655,163
118 Estonia  72,902.4 GB  982,877
119 Uruguay  69,846.1 GB  1,054,473
120 Luxembourg  57,816.9 GB  1,273,010
121 Benin  56,237.4 GB  6,599,005
122 Honduras  55,877.3 GB  1,333,106
123 Togo  52,742.9 GB  1,385,324
124 Cyprus  52,275.9 GB  932,974
125 Antigua and Barbuda  50,099.5 GB  1,483,126
126 Maldives  48,238.8 GB  866,580
127 Guam  46,132.4 GB  926,685
128 Senegal  45,863.6 GB  1,841,472
129 Macedonia  40,695.7 GB  641,702
130 Korea Democratic People's Republic of  39,687.1 GB  298,553
131 Trinidad and Tobago  38,356.0 GB  593,833
132 Northern Mariana Islands  38,056.5 GB  256,067
133 Timor-leste  33,019.3 GB  724,741
134 Cameroon  32,590.0 GB  2,996,035
135 Mozambique  31,700.0 GB  2,142,971
136 El Salvador  31,078.5 GB  848,947
137 Madagascar  27,428.7 GB  724,979
138 Fiji  27,428.3 GB  762,918
139 Barbados  27,158.8 GB  297,207
140 Nicaragua  26,317.2 GB  504,311
141 Rwanda  25,181.9 GB  815,969
142 Malta  24,913.6 GB  483,328
143 Namibia  24,642.7 GB  726,744
144 Puerto Rico  22,455.0 GB  594,187
145 Iceland  22,357.3 GB  635,418
146 Palau  21,272.1 GB  129,801
147 Chad  21,134.6 GB  4,503,668
148 Seychelles  21,023.1 GB  3,339,059
149 Tajikistan  21,006.2 GB  1,144,348
150 Reunion  20,854.2 GB  85,731
151 Angola  18,513.3 GB  554,697
152 Congo The Democratic Republic of The  17,054.8 GB  1,192,344
153 Montenegro  16,761.4 GB  336,717
154 Mali  16,477.6 GB  997,390
155 Bahamas  16,404.9 GB  337,669
156 Mauritania  15,880.0 GB  497,682
157 Zambia  15,358.4 GB  619,991
158 Zimbabwe  14,968.4 GB  2,261,849
159 Burkina Faso  14,944.5 GB  1,411,991
160 Saint Lucia  13,467.9 GB  173,974
161 Malawi  12,570.4 GB  173,445
162 Guyana  11,628.6 GB  274,052
163 Papua New Guinea  11,235.9 GB  169,760
164 Suriname  10,423.5 GB  298,077
165 Samoa  9,622.5 GB  19,878
166 New Caledonia  9,149.2 GB  122,165
167 Haiti  8,630.9 GB  363,030
168 Gabon  8,193.4 GB  272,310
169 Aruba  8,160.4 GB  86,239
170 Gambia  8,065.4 GB  3,621,688
171 Belize  8,056.9 GB  508,894
172 French Polynesia  7,733.6 GB  178,946
173 Saint Vincent and The Grenadines  7,517.3 GB  94,272
174 Botswana  6,870.9 GB  161,145
175 Liberia  6,372.6 GB  545,064
176 Curacao  6,335.3 GB  121,718
177 Marshall Islands  5,537.7 GB  57,389
178 South Sudan  5,162.9 GB  284,351
179 Equatorial Guinea  4,881.0 GB  297,866
180 Dominica  4,747.1 GB  280,216
181 Martinique  4,629.1 GB  63,071
182 Congo  4,047.6 GB  105,297
183 Vanuatu  3,753.0 GB  241,119
184 Grenada  3,688.4 GB  81,859
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,510.9 GB  19,572
187 Monaco  2,962.3 GB  34,901
188 Comoros  2,914.3 GB  49,552
189 Sierra Leone  2,672.2 GB  100,374
190 Cayman Islands  2,442.1 GB  55,326
191 Andorra  2,422.2 GB  67,610
192 Cape Verde  2,269.9 GB  98,727
193 Guadeloupe  2,234.3 GB  36,278
194 Swaziland  2,165.8 GB  80,770
195 American Samoa  2,045.5 GB  46,148
196 Burundi  1,875.2 GB  185,978
197 Tonga  1,860.3 GB  161,832
198 Niger  1,851.3 GB  135,045
199 Sint Maarten  1,801.8 GB  43,145
200 Micronesia Federated States of  1,714.4 GB  84,903
201 Virgin Islands (U.S.)  1,580.8 GB  17,859
202 Gibraltar  1,569.8 GB  38,847
203 Faroe Islands  1,556.6 GB  28,783
204 Greenland  1,318.7 GB  13,319
205 Solomon Islands  1,164.8 GB  44,922
206 Turks and Caicos Islands  1,079.9 GB  22,990
207 Lesotho  1,015.7 GB  52,468
208 Saint Kitts and Nevis  905.9 GB  12,721
209 Jersey  903.7 GB  26,335
210 Virgin Islands (BRITISH)  847.8 GB  30,086
211 Tuvalu  587.9 GB  14,892
212 Bonaire  530.4 GB  9,198
213 San Marino  486.3 GB  5,078
214 Eritrea  482.9 GB  14,360
215 Liechtenstein  285.9 GB  6,346
216 Isle of Man  230.5 GB  9,129
217 Guinea-bissau  196.1 GB  13,096
218 Sao Tome and Principe  184.9 GB  7,888
219 Central African Republic  160.9 GB  17,283
220 Nauru  150.8 GB  36,542
221 Anguilla  141.5 GB  3,648
222 Saint Martin  110.3 GB  5,754
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.9 GB  4,951
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.4 GB  1,694
227 French Guiana  44.4 GB  7,023
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.6 GB  1,698
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  18
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4