VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,188,359,303 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/14.
Total transferred traffic through VPN is 900,799.88 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,646,010.0 GB  574,128,172
2 Iran (ISLAMIC Republic Of)  98,474,196.2 GB  5,310,291,007
3 Russian Federation  86,420,986.7 GB  1,384,209,390
4 Japan  65,502,280.2 GB  681,685,687
5 United States  51,537,967.7 GB  1,056,320,378
6 Taiwan  49,393,058.3 GB  783,110,165
7 France  45,620,192.5 GB  582,186,471
8 Indonesia  37,342,214.6 GB  878,106,982
9 India  34,865,043.1 GB  759,544,863
10 China  29,316,330.2 GB  768,645,629
11 Viet Nam  28,419,464.0 GB  489,939,476
12 Thailand  18,918,682.2 GB  341,108,211
13 United Arab Emirates  15,337,913.7 GB  513,897,156
14 Hong Kong  14,376,725.4 GB  233,259,620
15 Philippines  12,615,152.4 GB  313,307,902
16 Myanmar  12,502,355.2 GB  223,104,771
17 Malaysia  11,569,531.2 GB  138,010,702
18 Turkmenistan  11,098,877.0 GB  152,384,851
19 Bangladesh  9,427,646.3 GB  386,569,218
20 Ukraine  9,167,355.2 GB  524,416,310
21 Canada  7,858,948.8 GB  80,834,719
22 Saudi Arabia  7,708,853.4 GB  106,376,216
23 Germany  7,670,860.4 GB  235,034,285
24 Turkey  6,539,109.9 GB  96,630,992
25 Singapore  6,535,540.2 GB  375,510,760
26 Iraq  5,593,138.9 GB  223,319,200
27 Australia  5,375,045.2 GB  110,592,308
28 Brazil  5,112,645.6 GB  1,346,467,865
29 United Kingdom  5,070,000.3 GB  124,748,533
30 Lao People's Democratic Republic  4,315,573.5 GB  72,035,785
31 Pakistan  4,210,067.3 GB  103,095,380
32 Nigeria  3,478,831.7 GB  420,428,554
33 Cambodia  3,095,652.1 GB  91,293,114
34 Kenya  3,039,213.8 GB  182,473,350
35 Mexico  2,411,389.7 GB  42,873,865
36 Oman  1,920,341.0 GB  35,381,801
37 Spain  1,873,098.2 GB  19,855,152
38 Netherlands  1,870,448.9 GB  48,263,244
39 Armenia  1,447,609.0 GB  4,834,836
40 Argentina  1,424,127.7 GB  18,469,675
41 Egypt  1,324,924.4 GB  37,183,577
42 Nepal  1,312,428.9 GB  19,519,924
43 Algeria  1,303,167.1 GB  36,454,026
44 Qatar  1,302,815.7 GB  18,577,652
45 Syrian Arab Republic  1,262,655.9 GB  234,335,955
46 Jordan  1,256,848.3 GB  25,129,377
47 Italy  1,190,776.5 GB  14,554,984
48 New Zealand  1,095,195.6 GB  14,659,783
49 Kyrgyzstan  1,060,588.1 GB  12,025,148
50 Macau  1,033,308.0 GB  18,843,167
51 Kazakhstan  1,007,200.4 GB  14,758,254
52 Colombia  998,111.6 GB  19,211,868
53 Somalia  998,027.1 GB  46,873,662
54 Sudan  981,421.1 GB  37,578,181
55 Sweden  980,141.0 GB  16,802,845
56 Austria  918,296.6 GB  14,425,511
57 Ghana  912,597.6 GB  53,731,804
58 Venezuela  822,582.5 GB  25,247,425
59 Chile  803,777.7 GB  13,955,060
60 Belarus  778,919.7 GB  20,998,451
61 Romania  766,333.9 GB  13,307,065
62 Peru  750,214.8 GB  10,420,221
63 Ethiopia  735,948.0 GB  38,410,457
64 Mongolia  688,575.1 GB  11,249,346
65 Libyan Arab Jamahiriya  658,063.0 GB  18,667,512
66 Kuwait  649,625.2 GB  10,126,862
67 Morocco  640,446.8 GB  25,096,197
68 Poland  616,446.7 GB  8,650,981
69 Azerbaijan  592,545.4 GB  10,511,589
70 Latvia  582,707.6 GB  2,852,065
71 Ecuador  556,562.7 GB  53,374,393
72 Yemen  544,722.0 GB  18,708,396
73 Norway  539,393.9 GB  4,642,984
74 Palestinian Territory Occupied  495,456.4 GB  12,337,954
75 Switzerland  493,615.6 GB  30,854,182
76 Belgium  460,459.7 GB  6,174,275
77 South Africa  451,685.3 GB  16,788,942
78 Finland  427,671.7 GB  3,851,645
79 Tanzania United Republic of  409,784.8 GB  10,456,132
80 Israel  387,574.2 GB  8,817,848
81 Afghanistan  371,535.9 GB  13,936,946
82 Uganda  365,863.8 GB  18,679,094
83 Portugal  357,002.5 GB  5,630,636
84 Denmark  327,131.8 GB  2,976,851
85 Cote D'ivoire  325,972.0 GB  7,277,468
86 Lithuania  313,750.2 GB  4,018,037
87 Hungary  310,003.4 GB  4,765,057
88 Czech Republic  308,222.8 GB  4,855,754
89 Georgia  286,680.7 GB  3,473,667
90 Guinea  279,746.1 GB  8,506,119
91 Greece  255,351.6 GB  3,696,839
92 Sri Lanka  242,221.3 GB  6,375,856
93 Bahrain  221,619.4 GB  3,590,717
94 Tunisia  214,612.5 GB  6,019,625
95 Brunei Darussalam  208,347.8 GB  1,590,378
96 Bulgaria  207,841.7 GB  4,090,597
97 Dominican Republic  202,367.3 GB  6,675,013
98 Lebanon  201,258.0 GB  8,972,736
99 Uzbekistan  199,147.4 GB  3,855,880
100 Guatemala  199,100.6 GB  4,329,438
101 Serbia  193,551.4 GB  3,521,095
102 Bolivia  178,514.3 GB  3,146,547
103 Panama  176,894.3 GB  4,826,033
104 Djibouti  161,392.3 GB  4,217,928
105 Paraguay  143,926.8 GB  2,022,832
106 Ireland  132,695.0 GB  1,848,924
107 Slovenia  131,559.0 GB  1,517,986
108 Croatia (LOCAL Name: Hrvatska)  112,391.0 GB  1,115,347
109 Costa Rica  111,707.1 GB  1,647,723
110 Slovakia (SLOVAK Republic)  108,123.2 GB  1,219,945
111 Moldova Republic of  104,934.8 GB  2,631,268
112 Bosnia and Herzegowina  102,365.3 GB  930,140
113 Albania  101,581.3 GB  2,318,556
114 Cuba  99,393.0 GB  2,458,500
115 Mauritius  97,627.4 GB  1,290,568
116 Jamaica  89,220.7 GB  2,032,926
117 Bhutan  80,763.3 GB  1,672,926
118 Estonia  79,177.8 GB  1,040,075
119 Uruguay  74,173.0 GB  1,083,337
120 Luxembourg  60,005.7 GB  1,309,606
121 Honduras  59,306.4 GB  1,375,618
122 Benin  58,839.0 GB  6,735,719
123 Antigua and Barbuda  56,808.1 GB  1,616,895
124 Cyprus  54,143.7 GB  3,317,224
125 Togo  53,637.3 GB  1,405,989
126 Maldives  50,970.2 GB  896,516
127 Senegal  49,695.4 GB  1,910,589
128 Guam  49,433.5 GB  967,515
129 Northern Mariana Islands  42,016.4 GB  266,369
130 Macedonia  41,645.8 GB  651,012
131 Trinidad and Tobago  41,194.8 GB  632,326
132 Korea Democratic People's Republic of  39,692.1 GB  299,211
133 Gabon  36,396.5 GB  771,389
134 Cameroon  35,853.4 GB  3,160,840
135 Timor-leste  33,704.9 GB  733,983
136 Mozambique  32,860.5 GB  2,326,801
137 El Salvador  32,527.3 GB  865,640
138 Fiji  29,345.3 GB  810,366
139 Barbados  28,371.3 GB  336,599
140 Madagascar  28,243.0 GB  745,776
141 Rwanda  26,882.7 GB  923,325
142 Nicaragua  26,861.1 GB  517,110
143 Malta  26,227.7 GB  498,948
144 Namibia  25,186.9 GB  746,792
145 Iceland  24,234.8 GB  727,828
146 Puerto Rico  23,523.0 GB  603,371
147 Palau  23,381.6 GB  165,963
148 Tajikistan  23,303.1 GB  1,184,240
149 Reunion  22,612.1 GB  91,740
150 Seychelles  21,845.0 GB  3,399,881
151 Chad  21,409.8 GB  4,512,292
152 Congo The Democratic Republic of The  20,130.3 GB  1,368,457
153 Angola  20,042.0 GB  661,390
154 Mali  17,729.8 GB  1,041,406
155 Burkina Faso  17,535.9 GB  1,531,622
156 Montenegro  17,471.6 GB  367,759
157 Bahamas  17,359.2 GB  344,144
158 Mauritania  17,164.8 GB  519,474
159 Zambia  16,019.9 GB  647,249
160 Zimbabwe  15,682.4 GB  2,276,039
161 Saint Lucia  14,645.9 GB  178,899
162 Guyana  13,494.8 GB  292,695
163 Malawi  12,986.7 GB  185,260
164 Papua New Guinea  12,015.3 GB  187,399
165 Suriname  10,963.9 GB  306,606
166 Samoa  9,787.5 GB  20,614
167 New Caledonia  9,616.5 GB  126,896
168 Haiti  9,028.6 GB  381,354
169 Belize  8,637.1 GB  513,612
170 French Polynesia  8,353.0 GB  184,223
171 Aruba  8,330.4 GB  90,175
172 Gambia  8,318.6 GB  3,633,118
173 Saint Vincent and The Grenadines  7,762.0 GB  96,144
174 Botswana  7,723.7 GB  184,368
175 Curacao  6,749.2 GB  128,910
176 Liberia  6,515.5 GB  550,072
177 Marshall Islands  6,001.1 GB  58,951
178 South Sudan  5,746.5 GB  315,949
179 Dominica  5,167.6 GB  290,996
180 Martinique  5,114.3 GB  73,356
181 Equatorial Guinea  5,064.2 GB  312,997
182 Vanuatu  4,526.7 GB  269,458
183 Congo  4,388.0 GB  116,832
184 Grenada  3,817.3 GB  86,285
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,559.1 GB  19,936
187 Monaco  3,217.6 GB  36,159
188 Comoros  2,937.7 GB  51,312
189 Guadeloupe  2,914.0 GB  41,455
190 Sierra Leone  2,847.9 GB  108,822
191 Cape Verde  2,566.8 GB  121,495
192 Andorra  2,559.5 GB  68,690
193 Cayman Islands  2,508.7 GB  56,841
194 Tonga  2,238.1 GB  164,159
195 Swaziland  2,231.5 GB  84,387
196 American Samoa  2,090.6 GB  47,016
197 Sint Maarten  1,951.2 GB  47,800
198 Burundi  1,944.9 GB  193,855
199 Micronesia Federated States of  1,934.3 GB  87,991
200 Niger  1,926.9 GB  139,700
201 Virgin Islands (U.S.)  1,714.1 GB  20,652
202 Faroe Islands  1,655.5 GB  29,645
203 Solomon Islands  1,629.2 GB  72,310
204 Greenland  1,595.6 GB  16,253
205 Gibraltar  1,577.9 GB  39,005
206 Turks and Caicos Islands  1,158.0 GB  24,167
207 Lesotho  1,112.5 GB  55,302
208 Virgin Islands (BRITISH)  1,064.6 GB  32,931
209 Saint Kitts and Nevis  941.1 GB  13,596
210 Jersey  938.2 GB  26,444
211 Guinea-bissau  705.3 GB  29,433
212 Tuvalu  588.3 GB  14,929
213 Bonaire  554.6 GB  9,687
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,419
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  285.2 GB  10,863
218 Sao Tome and Principe  257.2 GB  9,678
219 Central African Republic  179.1 GB  18,225
220 Anguilla  163.4 GB  4,373
221 Nauru  151.2 GB  36,561
222 Saint Martin  119.5 GB  5,968
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4