VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,217,725,048 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/09/06.
Total transferred traffic through VPN is 837,800.26 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  119,343,280.6 GB  544,001,608
2 Iran (ISLAMIC Republic Of)  96,832,889.7 GB  5,281,344,154
3 Russian Federation  75,116,472.2 GB  1,285,258,610
4 Japan  59,605,314.2 GB  638,567,470
5 United States  48,323,576.0 GB  975,215,229
6 Taiwan  46,325,580.4 GB  761,302,704
7 France  42,381,511.8 GB  565,070,118
8 Indonesia  34,709,619.4 GB  850,539,294
9 India  32,212,645.9 GB  723,353,753
10 China  28,898,757.7 GB  761,508,787
11 Viet Nam  25,596,259.6 GB  463,807,687
12 Thailand  17,510,519.0 GB  329,633,994
13 United Arab Emirates  14,518,929.8 GB  504,523,204
14 Hong Kong  13,606,467.5 GB  223,221,492
15 Philippines  11,877,767.8 GB  308,677,344
16 Myanmar  11,415,208.2 GB  219,647,837
17 Malaysia  10,819,723.5 GB  133,027,047
18 Turkmenistan  9,526,246.5 GB  147,005,127
19 Bangladesh  9,301,570.2 GB  384,721,606
20 Ukraine  8,548,971.1 GB  498,768,796
21 Canada  7,332,955.8 GB  76,661,623
22 Germany  7,244,399.2 GB  211,978,698
23 Saudi Arabia  7,073,541.0 GB  100,366,422
24 Singapore  6,214,954.4 GB  360,704,984
25 Turkey  6,112,294.5 GB  92,104,944
26 Iraq  5,476,458.7 GB  221,297,223
27 Australia  4,969,129.0 GB  105,040,889
28 United Kingdom  4,656,730.3 GB  116,291,263
29 Brazil  4,631,081.3 GB  1,111,294,050
30 Lao People's Democratic Republic  3,825,363.3 GB  67,610,037
31 Pakistan  3,669,804.9 GB  94,964,050
32 Kenya  2,987,658.9 GB  180,512,237
33 Nigeria  2,921,185.6 GB  375,061,324
34 Cambodia  2,788,374.0 GB  87,026,337
35 Mexico  2,324,622.6 GB  41,980,696
36 Netherlands  1,780,748.1 GB  44,685,979
37 Spain  1,617,511.2 GB  17,955,173
38 Oman  1,594,409.4 GB  31,602,570
39 Armenia  1,429,314.7 GB  4,687,968
40 Egypt  1,258,221.5 GB  36,360,668
41 Nepal  1,232,431.9 GB  18,644,327
42 Syrian Arab Republic  1,217,006.7 GB  232,709,656
43 Qatar  1,205,019.0 GB  17,540,129
44 Jordan  1,195,042.0 GB  24,371,908
45 Algeria  1,193,516.1 GB  34,849,510
46 Italy  1,108,093.3 GB  13,831,804
47 New Zealand  1,019,002.6 GB  13,906,679
48 Macau  987,472.7 GB  18,290,904
49 Colombia  949,570.4 GB  18,529,457
50 Kazakhstan  934,267.6 GB  14,080,085
51 Sweden  931,053.8 GB  15,123,879
52 Austria  892,124.7 GB  14,122,703
53 Argentina  863,281.3 GB  12,531,626
54 Kyrgyzstan  833,303.7 GB  9,872,263
55 Ghana  824,360.6 GB  49,348,430
56 Sudan  800,705.4 GB  32,953,011
57 Chile  773,595.6 GB  13,800,677
58 Venezuela  744,870.5 GB  23,785,362
59 Ethiopia  710,685.6 GB  37,548,106
60 Peru  710,002.9 GB  10,201,375
61 Romania  695,446.2 GB  12,778,890
62 Somalia  690,869.9 GB  35,140,472
63 Belarus  674,169.2 GB  18,966,039
64 Mongolia  670,857.8 GB  11,078,730
65 Libyan Arab Jamahiriya  623,233.8 GB  17,907,646
66 Morocco  607,210.9 GB  24,604,339
67 Azerbaijan  583,318.8 GB  10,429,719
68 Kuwait  578,883.0 GB  9,497,434
69 Latvia  570,567.2 GB  2,677,803
70 Poland  567,537.9 GB  7,776,356
71 Ecuador  540,157.7 GB  53,213,875
72 Norway  514,763.2 GB  4,484,073
73 Palestinian Territory Occupied  485,099.1 GB  12,213,889
74 Yemen  478,563.5 GB  16,703,426
75 Belgium  426,921.7 GB  5,847,778
76 South Africa  424,252.5 GB  16,177,388
77 Finland  400,713.9 GB  3,671,685
78 Switzerland  352,752.4 GB  13,638,277
79 Israel  344,639.1 GB  7,898,490
80 Portugal  330,681.4 GB  5,400,645
81 Uganda  323,218.2 GB  16,945,634
82 Denmark  318,019.4 GB  2,817,252
83 Lithuania  290,267.1 GB  3,898,465
84 Tanzania United Republic of  288,370.1 GB  7,488,857
85 Czech Republic  285,569.2 GB  4,673,827
86 Hungary  283,405.7 GB  4,508,833
87 Georgia  267,691.2 GB  3,296,717
88 Guinea  262,989.3 GB  7,240,842
89 Greece  229,847.9 GB  3,422,760
90 Sri Lanka  216,510.6 GB  6,149,177
91 Bahrain  206,707.8 GB  3,489,076
92 Tunisia  204,251.6 GB  5,853,564
93 Bulgaria  197,962.7 GB  3,963,712
94 Brunei Darussalam  197,640.5 GB  1,559,440
95 Lebanon  195,894.8 GB  8,819,294
96 Afghanistan  195,009.4 GB  7,673,428
97 Uzbekistan  190,323.5 GB  3,348,382
98 Guatemala  189,273.7 GB  4,208,747
99 Dominican Republic  186,718.1 GB  6,441,285
100 Serbia  183,707.0 GB  3,447,628
101 Bolivia  169,619.5 GB  3,043,293
102 Djibouti  155,036.7 GB  4,180,366
103 Panama  148,681.7 GB  4,372,436
104 Slovenia  126,570.4 GB  1,465,848
105 Ireland  122,195.1 GB  1,762,361
106 Cote D'ivoire  115,262.2 GB  5,682,460
107 Costa Rica  106,286.7 GB  1,585,982
108 Croatia (LOCAL Name: Hrvatska)  105,683.9 GB  1,061,506
109 Bosnia and Herzegowina  100,623.7 GB  903,706
110 Slovakia (SLOVAK Republic)  100,312.1 GB  1,175,370
111 Moldova Republic of  97,480.4 GB  2,448,336
112 Paraguay  94,722.8 GB  1,929,667
113 Mauritius  92,382.6 GB  1,206,293
114 Cuba  88,365.3 GB  2,224,895
115 Albania  86,971.9 GB  2,142,836
116 Jamaica  82,508.2 GB  1,864,351
117 Bhutan  79,505.1 GB  1,647,787
118 Estonia  72,086.1 GB  962,907
119 Uruguay  68,521.4 GB  1,046,798
120 Luxembourg  56,295.9 GB  1,256,541
121 Benin  55,500.2 GB  6,566,430
122 Honduras  54,874.1 GB  1,317,405
123 Cyprus  51,618.4 GB  902,959
124 Antigua and Barbuda  47,453.8 GB  1,473,291
125 Maldives  47,246.7 GB  856,134
126 Togo  46,898.9 GB  1,208,585
127 Guam  44,911.4 GB  917,273
128 Senegal  44,010.5 GB  1,797,055
129 Macedonia  40,325.7 GB  638,889
130 Korea Democratic People's Republic of  39,681.2 GB  298,044
131 Trinidad and Tobago  37,604.0 GB  578,317
132 Northern Mariana Islands  36,798.3 GB  254,269
133 Timor-leste  32,888.6 GB  721,865
134 Cameroon  31,642.2 GB  2,950,210
135 Mozambique  31,368.8 GB  2,116,071
136 El Salvador  30,802.1 GB  845,734
137 Madagascar  27,036.0 GB  719,204
138 Barbados  26,858.4 GB  291,179
139 Fiji  26,662.2 GB  752,461
140 Nicaragua  26,055.7 GB  500,293
141 Rwanda  24,898.6 GB  800,661
142 Malta  24,629.9 GB  478,999
143 Namibia  24,451.1 GB  721,382
144 Puerto Rico  22,248.2 GB  592,903
145 Iceland  21,660.1 GB  602,560
146 Chad  21,083.6 GB  4,501,266
147 Palau  20,637.9 GB  125,624
148 Seychelles  20,544.4 GB  3,311,984
149 Tajikistan  20,478.0 GB  1,131,348
150 Reunion  20,263.0 GB  84,030
151 Angola  17,886.2 GB  542,533
152 Montenegro  16,564.9 GB  326,646
153 Bahamas  16,248.5 GB  335,153
154 Mali  16,174.6 GB  985,612
155 Congo The Democratic Republic of The  16,104.2 GB  1,173,197
156 Mauritania  15,434.7 GB  489,455
157 Zambia  15,254.9 GB  616,788
158 Zimbabwe  14,884.0 GB  2,257,425
159 Burkina Faso  13,659.7 GB  1,320,971
160 Saint Lucia  13,130.7 GB  172,382
161 Malawi  12,399.8 GB  170,475
162 Papua New Guinea  11,052.3 GB  167,916
163 Guyana  10,909.8 GB  266,804
164 Suriname  10,338.1 GB  296,731
165 Samoa  9,576.3 GB  19,758
166 New Caledonia  9,034.3 GB  121,242
167 Haiti  8,476.4 GB  353,779
168 Gabon  8,094.7 GB  270,279
169 Aruba  8,018.4 GB  85,251
170 Gambia  7,986.0 GB  3,619,067
171 Belize  7,792.5 GB  507,114
172 French Polynesia  7,650.6 GB  178,248
173 Saint Vincent and The Grenadines  7,429.0 GB  93,923
174 Botswana  6,624.4 GB  153,946
175 Liberia  6,314.0 GB  543,894
176 Curacao  6,210.3 GB  119,389
177 Marshall Islands  5,383.2 GB  56,407
178 South Sudan  5,093.5 GB  281,931
179 Equatorial Guinea  4,831.1 GB  289,181
180 Dominica  4,566.9 GB  277,031
181 Martinique  4,538.3 GB  61,350
182 Congo  3,965.0 GB  103,002
183 Vanuatu  3,668.4 GB  237,405
184 Grenada  3,626.7 GB  81,280
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,481.4 GB  19,511
187 Comoros  2,901.1 GB  49,235
188 Monaco  2,888.6 GB  34,428
189 Sierra Leone  2,662.7 GB  99,455
190 Andorra  2,410.2 GB  67,456
191 Cayman Islands  2,400.7 GB  55,087
192 Cape Verde  2,227.2 GB  97,452
193 Swaziland  2,154.2 GB  80,173
194 Guadeloupe  2,081.8 GB  34,263
195 American Samoa  2,034.2 GB  45,816
196 Niger  1,845.7 GB  134,623
197 Burundi  1,844.3 GB  184,105
198 Sint Maarten  1,783.2 GB  43,057
199 Tonga  1,716.4 GB  161,546
200 Micronesia Federated States of  1,620.6 GB  83,918
201 Gibraltar  1,568.8 GB  38,835
202 Virgin Islands (U.S.)  1,567.1 GB  17,699
203 Faroe Islands  1,535.2 GB  28,473
204 Greenland  1,164.9 GB  12,869
205 Solomon Islands  1,120.1 GB  44,313
206 Turks and Caicos Islands  1,006.9 GB  22,222
207 Lesotho  1,001.4 GB  51,619
208 Saint Kitts and Nevis  905.6 GB  12,696
209 Jersey  870.3 GB  26,213
210 Virgin Islands (BRITISH)  771.9 GB  29,213
211 Tuvalu  587.9 GB  14,890
212 Bonaire  506.5 GB  9,125
213 Eritrea  482.9 GB  14,264
214 San Marino  461.3 GB  5,068
215 Liechtenstein  285.8 GB  6,338
216 Isle of Man  216.1 GB  8,934
217 Sao Tome and Principe  172.8 GB  7,276
218 Central African Republic  160.4 GB  17,188
219 Nauru  150.8 GB  36,538
220 Guinea-bissau  147.2 GB  11,569
221 Anguilla  125.5 GB  3,597
222 Saint Martin  108.6 GB  5,708
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.6 GB  4,928
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.1 GB  1,688
227 French Guiana  44.0 GB  7,017
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,692
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4